Vegan Meals
Satay Tofu Black-Bean Cauli Rice
Satay Tofu Black-Bean Cauli Rice
沙嗲豆腐黑豆椰菜花飯
Delivery date
Mon, 28 Sep 2026
382kcal
Calories
19% DV
30g
Protein
59% DV
35g
Carbs
13% DV
14g
Fiber
49% DV
18g
Fat
22% DV
Calcium+
High Vit-C
Nutrition Facts
Per box. DV% vs FDA 2,000 kcal adult reference. · Serving 475 g
| Macronutrients | |||
| Energy | 382 kcal | 19% | |
| Protein | 29.6 g | 59% | |
| Carbohydrate | 34.7 g | 13% | |
| Dietary fibre | 13.8 g | 49% | |
| Total fat | 17.5 g | 22% | |
| Saturated fat | 3.0 g | 15% | |
| Vitamins | |||
| Vitamin A | 418 µg | 46% | |
| Vitamin B1 (Thiamin) | 0.39 mg | 32% | |
| Vitamin B2 (Riboflavin) | 0.32 mg | 25% | |
| Vitamin B3 (Niacin) | 4.4 mg | 27% | |
| Vitamin B5 | 1.94 mg | 39% | |
| Vitamin B6 | 0.77 mg | 45% | |
| Folate (B9) | 260 µg | 65% | |
| Vitamin B12 | 0.00 µg | 0% | |
| Vitamin C | 183 mg | 204% | |
| Vitamin D | 0.0 µg | 0% | |
| Vitamin E | 3.0 mg | 20% | |
| Vitamin K | 236 µg | 196% | |
| Minerals | |||
| Calcium | 827 mg | 83% | |
| Iron | 5.6 mg | 31% | |
| Magnesium | 162 mg | 41% | |
| Phosphorus | 439 mg | 35% | |
| Potassium | 1,383 mg | 41% | |
| Sodium | 182 mg | 8% | |
| Zinc | 3.8 mg | 34% | |
| Copper | 0.75 mg | 83% | |
| Manganese | 2.41 mg | 105% | |
| Selenium | 17 µg | 31% | |
| Fatty acids | |||
| Omega-3 | 0.82 g | 51% | |
| Omega-6 | 6.92 g | 41% | |
Ingredients (7)
Firm tofu
硬豆腐 · 100g
— pressed, cubed, air-fried
Cauliflower rice
椰菜花米 · 200g
— microwaved 3 min
Peanut butter
花生醬 · 15g
— satay sauce
Kale
羽衣甘藍 · 50g
— blanched 30 s
Red bell pepper
紅甜椒 · 30g
— julienned
Carrot
胡蘿蔔 · 30g
— julienned
Black beans
黑豆 · 50g
— rinsed, warmed