Vegan Meals
Thai Peanut Tofu on Cauliflower Rice
Thai Peanut Tofu on Cauliflower Rice
泰式花椰菜飯配花生豆腐
Delivery date
Mon, 20 Jul 2026
746kcal
Calories
37% DV
58g
Protein
115% DV
42g
Carbs
15% DV
18g
Fiber
65% DV
45g
Fat
58% DV
High-Protein
High-Fibre
Iron+
Calcium+
High Vit-C
Omega-3
Nutrition Facts
Per box. DV% vs FDA 2,000 kcal adult reference. · Serving 650 g
| Macronutrients | |||
| Energy | 746 kcal | 37% | |
| Protein | 57.6 g | 115% | |
| Carbohydrate | 42.2 g | 15% | |
| Dietary fibre | 18.1 g | 65% | |
| Total fat | 45.1 g | 58% | |
| Saturated fat | 7.4 g | 37% | |
| Vitamins | |||
| Vitamin A | 497 µg | 55% | |
| Vitamin B1 (Thiamin) | 0.56 mg | 46% | |
| Vitamin B2 (Riboflavin) | 0.52 mg | 40% | |
| Vitamin B3 (Niacin) | 9.7 mg | 61% | |
| Vitamin B5 | 2.80 mg | 56% | |
| Vitamin B6 | 1.07 mg | 63% | |
| Folate (B9) | 505 µg | 126% | |
| Vitamin B12 | 0.00 µg | 0% | |
| Vitamin C | 171 mg | 190% | |
| Vitamin D | 0.0 µg | 0% | |
| Vitamin E | 5.8 mg | 39% | |
| Vitamin K | 66 µg | 55% | |
| Minerals | |||
| Calcium | 1,507 mg | 151% | |
| Iron | 9.6 mg | 54% | |
| Magnesium | 293 mg | 73% | |
| Phosphorus | 815 mg | 65% | |
| Potassium | 2,020 mg | 59% | |
| Sodium | 1,097 mg | 48% | |
| Zinc | 7.2 mg | 66% | |
| Copper | 1.40 mg | 156% | |
| Manganese | 4.53 mg | 197% | |
| Selenium | 33 µg | 59% | |
| Fatty acids | |||
| Omega-3 | 1.59 g | 99% | |
| Omega-6 | 17.85 g | 105% | |
Ingredients (9)
Firm tofu
硬豆腐 · 200g
— pressed, cubed, air-fried
Cauliflower (for rice)
花椰菜 (飯用) · 200g
— pulsed, sautéed rice
Edamame, shelled
毛豆 · 80g
— shelled, blanched
Peanut butter
花生醬 · 30g
— in peanut sauce
Soy sauce
醬油 · 15g
— in peanut sauce
Lime juice
青檸汁 · 10g
— in peanut sauce
Red bell pepper
紅椒 · 50g
— shredded
Carrot
紅蘿蔔 · 50g
— shredded
Roasted peanuts
烘花生 · 15g
— topping