Vegan Meals
Red Curry Vegan Nuggets Cauliflower Rice
Red Curry Vegan Nuggets Cauliflower Rice
紅咖喱素麥樂雞豆腐椰菜花飯
Delivery date
Tue, 10 Nov 2026
Nutritional Yeast for B12 & Flaxseed for Omega 3
457kcal
Calories
23% DV
36g
Protein
71% DV
49g
Carbs
18% DV
20g
Fiber
73% DV
17g
Fat
21% DV
High-Fibre
Iron+
Calcium+
High Vit-C
Omega-3
Nutrition Facts
Per box. DV% vs FDA 2,000 kcal adult reference. · Serving 570 g
| Macronutrients | |||
| Energy | 457 kcal | 23% | |
| Protein | 35.7 g | 71% | |
| Carbohydrate | 49.4 g | 18% | |
| Dietary fibre | 20.5 g | 73% | |
| Total fat | 16.7 g | 21% | |
| Saturated fat | 2.3 g | 11% | |
| Vitamins | |||
| Vitamin A | 789 µg | 88% | |
| Vitamin B1 (Thiamin) | 1.77 mg | 148% | |
| Vitamin B2 (Riboflavin) | 2.17 mg | 167% | |
| Vitamin B3 (Niacin) | 7.5 mg | 47% | |
| Vitamin B5 | 3.60 mg | 72% | |
| Vitamin B6 | 1.57 mg | 92% | |
| Folate (B9) | 362 µg | 90% | |
| Vitamin B12 | 4.40 µg | 183% | |
| Vitamin C | 182 mg | 203% | |
| Vitamin D | 0.0 µg | 0% | |
| Vitamin E | 2.8 mg | 18% | |
| Vitamin K | 297 µg | 247% | |
| Minerals | |||
| Calcium | 893 mg | 89% | |
| Iron | 8.9 mg | 49% | |
| Magnesium | 233 mg | 58% | |
| Phosphorus | 655 mg | 52% | |
| Potassium | 1,785 mg | 52% | |
| Sodium | 399 mg | 17% | |
| Zinc | 5.4 mg | 49% | |
| Copper | 0.95 mg | 105% | |
| Manganese | 3.12 mg | 136% | |
| Selenium | 23 µg | 41% | |
| Fatty acids | |||
| Omega-3 | 3.23 g | 202% | |
| Omega-6 | 5.91 g | 35% | |
Ingredients (8)
Chickpeas
鷹嘴豆 · 50g
Firm tofu
硬豆腐 · 100g
Red Pepper Carrot Cauli Rice
紅椒紅蘿蔔椰菜飯 · 300g
Spinach, cooked
熟菠菜 · 50g
Thai red curry paste
泰式紅咖喱醬 · 20g
Nutritional yeast
營養酵母 · 10g
Flaxseed
亞麻籽 · 10g
Vegan Nuggets
素雞塊 · 30g