Vegan Meals
Lettuce Wraps Red Bell Pepper Potatoes
Lettuce Wraps Red Bell Pepper Potatoes
生菜包+紅椒薯仔
Delivery date
Thu, 5 Nov 2026
Nutritional Yeast for B12 & Flaxseed for Omega 3
385kcal
Calories
19% DV
41g
Protein
83% DV
52g
Carbs
19% DV
13g
Fiber
45% DV
6g
Fat
8% DV
High-Protein
Iron+
High Vit-C
Omega-3
Nutrition Facts
Per box. DV% vs FDA 2,000 kcal adult reference. · Serving 395 g
| Macronutrients | |||
| Energy | 385 kcal | 19% | |
| Protein | 41.3 g | 83% | |
| Carbohydrate | 52.5 g | 19% | |
| Dietary fibre | 12.7 g | 45% | |
| Total fat | 6.1 g | 8% | |
| Saturated fat | 0.6 g | 3% | |
| Vitamins | |||
| Vitamin A | 845 µg | 94% | |
| Vitamin B1 (Thiamin) | 1.65 mg | 138% | |
| Vitamin B2 (Riboflavin) | 1.98 mg | 152% | |
| Vitamin B3 (Niacin) | 7.4 mg | 46% | |
| Vitamin B5 | 2.41 mg | 48% | |
| Vitamin B6 | 1.39 mg | 82% | |
| Folate (B9) | 184 µg | 46% | |
| Vitamin B12 | 4.40 µg | 183% | |
| Vitamin C | 81 mg | 91% | |
| Vitamin D | 0.0 µg | 0% | |
| Vitamin E | 1.3 mg | 9% | |
| Vitamin K | 116 µg | 96% | |
| Minerals | |||
| Calcium | 247 mg | 25% | |
| Iron | 7.4 mg | 41% | |
| Magnesium | 148 mg | 37% | |
| Phosphorus | 648 mg | 52% | |
| Potassium | 1,390 mg | 41% | |
| Sodium | 62 mg | 3% | |
| Zinc | 4.1 mg | 37% | |
| Copper | 0.68 mg | 75% | |
| Manganese | 1.31 mg | 57% | |
| Selenium | 8 µg | 15% | |
| Fatty acids | |||
| Omega-3 | 2.45 g | 153% | |
| Omega-6 | 0.95 g | 6% | |
Ingredients (7)
Tofu Minced
豆腐碎 · 45g
Romaine lettuce
生菜 · 80g
Red bell pepper
紅椒 · 50g
Carrot
紅蘿蔔 · 50g
Potato
馬鈴薯 · 150g
Nutritional yeast
營養酵母 · 10g
Flaxseed
亞麻籽 · 10g