Vegan Meals
Satay Tofu Black-Bean Cauli Rice
Satay Tofu Black-Bean Cauli Rice
沙嗲豆腐黑豆椰菜花飯
Delivery date
Mon, 26 Oct 2026
367kcal
Calories
18% DV
26g
Protein
52% DV
37g
Carbs
13% DV
14g
Fiber
49% DV
17g
Fat
21% DV
Calcium+
High Vit-C
Nutrition Facts
Per box. DV% vs FDA 2,000 kcal adult reference. · Serving 565 g
| Macronutrients | |||
| Energy | 367 kcal | 18% | |
| Protein | 26.2 g | 52% | |
| Carbohydrate | 37.1 g | 13% | |
| Dietary fibre | 13.6 g | 49% | |
| Total fat | 16.5 g | 21% | |
| Saturated fat | 2.9 g | 14% | |
| Vitamins | |||
| Vitamin A | 617 µg | 69% | |
| Vitamin B1 (Thiamin) | 0.31 mg | 26% | |
| Vitamin B2 (Riboflavin) | 0.34 mg | 26% | |
| Vitamin B3 (Niacin) | 4.7 mg | 30% | |
| Vitamin B5 | 2.08 mg | 42% | |
| Vitamin B6 | 0.80 mg | 47% | |
| Folate (B9) | 252 µg | 63% | |
| Vitamin B12 | 0.00 µg | 0% | |
| Vitamin C | 184 mg | 204% | |
| Vitamin D | 0.0 µg | 0% | |
| Vitamin E | 3.1 mg | 21% | |
| Vitamin K | 239 µg | 199% | |
| Minerals | |||
| Calcium | 414 mg | 41% | |
| Iron | 5.1 mg | 29% | |
| Magnesium | 162 mg | 41% | |
| Phosphorus | 412 mg | 33% | |
| Potassium | 1,431 mg | 42% | |
| Sodium | 200 mg | 9% | |
| Zinc | 3.1 mg | 28% | |
| Copper | 0.60 mg | 67% | |
| Manganese | 2.19 mg | 95% | |
| Selenium | 14 µg | 25% | |
| Fatty acids | |||
| Omega-3 | 0.55 g | 34% | |
| Omega-6 | 6.08 g | 36% | |
Ingredients (7)
Firm tofu
硬豆腐 · 150g
— pressed, cubed, air-fried
Cauliflower rice
椰菜花米 · 200g
— microwaved 3 min
Peanut butter
花生醬 · 15g
— satay sauce
Kale
羽衣甘藍 · 50g
— blanched 30 s
Red bell pepper
紅甜椒 · 50g
— julienned
Carrot
紅蘿蔔 · 50g
— julienned
Black beans
黑豆 · 50g
— rinsed, warmed