Vegan Meals
Thai Lettuce Wraps with Chickpea Potato
Thai Lettuce Wraps with Chickpea Potato
泰式生菜包+鷹嘴豆薯仔
Delivery date
Tue, 13 Oct 2026
459kcal
Calories
23% DV
29g
Protein
58% DV
67g
Carbs
24% DV
16g
Fiber
58% DV
12g
Fat
15% DV
High-Fibre
Iron+
Calcium+
Nutrition Facts
Per box. DV% vs FDA 2,000 kcal adult reference. · Serving 750 g
| Macronutrients | |||
| Energy | 459 kcal | 23% | |
| Protein | 28.8 g | 58% | |
| Carbohydrate | 67.3 g | 24% | |
| Dietary fibre | 16.1 g | 58% | |
| Total fat | 12.1 g | 15% | |
| Saturated fat | 1.7 g | 8% | |
| Vitamins | |||
| Vitamin A | 1,412 µg | 157% | |
| Vitamin B1 (Thiamin) | 0.44 mg | 37% | |
| Vitamin B2 (Riboflavin) | 0.37 mg | 28% | |
| Vitamin B3 (Niacin) | 4.1 mg | 26% | |
| Vitamin B5 | 1.31 mg | 26% | |
| Vitamin B6 | 1.01 mg | 59% | |
| Folate (B9) | 434 µg | 109% | |
| Vitamin B12 | 0.00 µg | 0% | |
| Vitamin C | 49 mg | 54% | |
| Vitamin D | 0.0 µg | 0% | |
| Vitamin E | 1.2 mg | 8% | |
| Vitamin K | 466 µg | 388% | |
| Minerals | |||
| Calcium | 543 mg | 54% | |
| Iron | 8.5 mg | 47% | |
| Magnesium | 179 mg | 45% | |
| Phosphorus | 493 mg | 39% | |
| Potassium | 2,002 mg | 59% | |
| Sodium | 110 mg | 5% | |
| Zinc | 3.7 mg | 33% | |
| Copper | 0.81 mg | 89% | |
| Manganese | 2.72 mg | 118% | |
| Selenium | 18 µg | 33% | |
| Fatty acids | |||
| Omega-3 | 0.94 g | 59% | |
| Omega-6 | 5.25 g | 31% | |
Ingredients (6)
Romaine lettuce
生菜 · 200g
— washed, whole leaves
Firm tofu
硬豆腐 · 200g
— cubed, pan-seared
Potato
馬鈴薯 · 200g
— diced, steamed
Chickpeas
鷹嘴豆 · 50g
— rinsed, lightly mashed
Carrot
紅蘿蔔 · 50g
— diced, steamed
Kale
羽衣甘藍 · 50g
— chopped, massaged